Specifications:
Machine Area | 61/2 X 2 X 6 [H] | 8.5 X 2 X 5 1/2 [H] |
Power Required | 2.5 KW | 4 KW |
L.P.G Consumption | 4 Kg/hr. | 6 Kg/hr. |
Chapati Size | 4" to 6" Dia | 4" to 6" Dia |
Chapati Thickness | 1.5 - 3 mm | 1.5 - 3 mm |
Chapati Weight | 25gm - 50gm. | 25gm - 50gm. |
Production Capacity | 1000 Chapati / hr. | 2000 Chapati / hr. |
Machine Weight | 850 Kg.(appx.) | 1200 Kg.(appx.) |
L.P.G Pressure Required | 2 Kg/cm2 | 2 Kg/cm2 |
![]() |
K. M. ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |